DX 500 series CNC turning centers are the most robust machine designed for heavy & interrupted cutting thereby letting you to achieve superior finishing & long term accuracies in conjunction with ease of service, excellent maintainability & flexibility.
DX 500 | DX 500 | DX 500 | DX 500 | ||
1000 A | 1000 B | 1000 C | 1250 A | ||
Capacity | Unit | ||||
Swing over bed | Inch (mm) | 31.5 (800) | 31.5 (800) | 31.5 (800) | 32.48 (82S) |
Std. turning dia. | Inch (mm) | 21.65 (550) | 21.65 (550) | 21.65 (550) | 23.62 (600) |
MAx. turning dia. | Inch (mm) | 27.56 (700) | 27.56 (700) | 27.56 (700) | 31.5 (800) |
MAx. turning length | Inch (mm) | 39.37 (1000) | 39.37 (1000) | 39.37 (1000) | 49.21 (1250) |
Slides | |||||
X axis travel (cross) | Inch (mm) | 14.17 (360) | 14.17 (360) | 14.17 (360) | 16.14 (410) |
Z axis Travel (Longitudinal) | Inch (mm) | 39.37 (1000) | 39.37 (1000) | 39.37 (1000) | 49.21 (1250) |
Rapid feedrate (X & Z axes) | ipm (m/min) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) |
Main Spindle | |||||
Spindle motor power - Fanuc | hp (kw) | 29.4/24.7 (22/18.5) | 34.8/29.4 (26/22) | 49.5/40.2 (37/30) | 29.4/24.7 (22/18.5) |
Spindle motor power - Siemens | hp (kw) | 37.2/24.7 (27.8/18.5) | 44.2/29.4 (33/22) | 60.3/40.2 (45/30) | 37.2/24.7 (27.8/18.5) |
Spindle speed range | rpm | 50-2500 | 50-1500 | 50-1200 | 50-2500 |
Spindle Bore | Inch (mm) | 3.15 (80) | 4.33 (110) | 7.09 (180) | 3.15 (80) |
Spindle nose | A28 | A211 | A2 15 | A28 | |
Max bar capacity | Inch (mm) | 2.56 (65) | 3.54 (90) | 3.54 (90) | 2.56 (65) |
Turret | |||||
No. of station | 8 | 8 | 8 | 8 | |
Max. boring bar dia. | Inch (mm) | 1.97 (50) | 1.97 (50) | 1.97 (50) | 1.97 (50) |
Tool size (Cross Sectional) | Inch (mm) | 1.26×1.26 | 1.26×1.26 | 1.26×1.26 | 1.26×1.26 |
(32×32) | (32×32) | (32×32) | (32×32) | ||
Tailstock | |||||
Quill Diameter | Inch (mm) | 5.12 (130) | 5.12 (130) | 5.12 (130) | 5.12 (130) |
Quill Stroke | Inch (mm) | 5.91 (150) | 5.91 (150) | 5.91 (150) | 5.91 (150) |
Thrust Adjustable | ibf (kgf) Max | 2204.62 (1000) | 2204.62 (1000) | 2204.62 (1000) | 2204.62 (1000) |
Accuracy (as per VDI / DGQ 3441) | |||||
Positioning uncertainty (p) (x/z) | Inch (mm) | 0.0004/0.0006 (0.01/0.015) |
0.0004/0.0006 (0.01/0.015) |
0.0004/0.0006 (0.01/0.015) |
0.0004/0.0006 (0.01/0.015) |
Repeatability (ps medium) | Inch (mm) | 0.0002/0.0003 (0.005/0.007) |
0.0004/0.0006 (0.01/0.015) |
0.0004/0.0006 (0.01/0.015) |
0.0004/0.0006 (0.01/0.015) |
Other Data | |||||
Weight | lb (kg) | 20943.91 (9500) | 20943.91 (9500) | 20943.91 (9500) | 22046.22 (10000) |
Dimensions (Length) | Inch (mm) | 155.51 (3950) | 155.51 (3950) | 155.51 (3950) | 168.31 (4275) |
Width | Inch (mm) | 94.49 (2400) | 94.49 (2400) | 94.49 (2400) | 94.49 (2400) |
Height | Inch (mm) | 87.20 (2215) | 87.20 (2215) | 87.20 (2215) | 89.17 (2265) |