Key Features
- The Next generation HMC 2.0
- Wide T-bed and step-up construction with triangular column
- High speed horizontal machining center with better acceleration & dynamic
- High speed & high toque electro-spindle
- Higher rapid rate of 60 m/min
- Servo ATC with servo door for cycle time saving
- Faster auto tool changer
- Faster auto pallet changer
- Bigger working envelope
- Direct driven table (TRIM) for greater indexing accuracy
- Precision Roller type LM guideways
- High Performance Machine
- 3-Point Levelling
- High Speed Electro-Spindle
- TPM Friendliness
Unit | HP 5000 | HP 6000 | |
Capacity | |||
X-Axis Travel | inch (mm) | 35.4 (900) | 43.3 (1100) |
Y-Axis Travel | inch (mm) | 31.4 (800) | 35.4 (900) |
Z-Axis Travel | inch (mm) | 31.4 (800) | 39.3 (1000) |
Dis. From Pallet Surface to Spindle Center | inch (mm) | 3.9-35.4 (100-900) | 3.69-39.3 (100-1000) |
Dis. From Pallet Center to Spindle Nose | inch (mm) | 3.9-35.4 (100-900) | 3.9-43.3 (100-1100) |
Auto Pallet Changer | |||
Pallet Size | inch (mm) | 19.6 X 19.6 (500 X500) | 24.8 X 24.8 (630 X 630) |
Max.Workpiece Size (Dia. X Height) | inch (mm) | 35.4 X 39.3 (900X1000) | 39.3 X 53.1 (1000 X 1350) |
Clamping System | inch (mm) | Hole M16 3.93/3.93 Dia.1.57 H6 | Hole M16 3.93/3.93 Dia.1.96 H6 |
Max. Weight on Pallet | lb (kg) | 1764 (800) | 2425 (1100) |
Min. Table Indexing* | deg. | 0.001 | 0.001 |
Pallet Indexing Time | sec | 9 | 15 |
Spindle | |||
Spindle Taper | BT-50/HSK 100 | BT-50/HSK 100 | |
Max. Spindle Speed | rpm | 10000 | 10000 |
Spindle Motor Power -Fanuc 0i MF Plus Siemens 828D | 34.8 (26) | 34.8 (26) | |
Spindle Drive Type | Electro Spindle | Electro Spindle | |
Feedrate | |||
Rapid Traverse (X, Y & Z Axis) | ipm (m/min) | 2362 (60) | 2362 (60) |
Cutting Feed | ipm (m/min) | 1181 (30) | 1181 (30) |
Automatic Tool Changer | |||
Number of Tool | 40 | 40 | |
Max. Tool Dia. Pockets (All/Adj. empty) | inch (mm) | 4.9/9.8 (125/250) | 4.9/9.8 (125 /250) |
Max.Tool Weight | lb (Kg) | 55 (25) | 55 (25) |
Max.Tool Length | inch (mm) | 19.6 (500) | 24.8 (630) |
Tool Changing Time (Tool - Tool) | sec | 2 | 2.5 |
Accuracy (As per VDI/DGQ 3441) | |||
Positioning Uncertainty (P) | inch (mm) | 0.00039 (0.01) | 0.00059 (0.015) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00027 (0.007) |
Other Data | |||
Weight (Approx.) | lb (Kg) | 35274 (16000) | 44092 (20000) |
Dimension (Approx.) | |||
Length | inch (mm) | 226 (5750) | 260 (6595) |
Width | inch (mm) | 152 (3875) | 177 (4495) |
Height | inch (mm) | 135 (3425) | 146 (3700) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout