Key Features
- Rigid bed and single piece 30° slant saddle construction.
- Rigid headstock & Heavy duty spindle.
- High precision L.M. guide ways.
- Bi-directional high speed servo turret.
- Fast tool changing time just 0.5 sec.
- Efficient chip disposal.
- Tail stock with hydraulic quill.
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Step-up Structure
- 3 Point levelling
- Bi-Directional Servo Turret
- TPM friendliness
DX 200-3 B | DX 200-4 A | DX 200-4 B | DX 200-5 A | DX 200-5 B | DX 200-7 A | DX 200-7 B | DX 200-12 A | DX 200-12 B | ||
Capacity | ||||||||||
Swing Over Bed | inch (mm) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) |
Std. Turning Dia. | inch (mm) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) |
Max. Turning Dia.* | inch (mm) | 12.59 (320) | 12.59 (320) | 12.59 (320) | 14.37 (365) | 14.37 (365) | 14.37 (365) | 14.37 (365) | 14.37 (365) | 14.37 (365) |
Maximum Turning Length * | inch (mm) | 11.81 (300) | 15.74 (400) | 15.74 (400) | 19.68 (500) | 19.68 (500) | 27.55 (700) | 27.55 (700) | 47.24 (1200) | 47.24 (1200) |
Slides | ||||||||||
X-Axis Travel (Cross) | inch (mm) | 6.88 (175) | 6.88 (175) | 6.88 (175) | 7.87 (200) | 7.87 (200) | 7.87 (200) | 7.87 (200) | 7.87 (200) | 7.87 (200) |
Z-Axis Travel (Longitudinal) | inch (mm) | 11.81 (300) | 15.74 (400) | 15.74 (400) | 19.68 (500) | 19.68 (500) | 27.55 (700) | 27.55 (700) | 47.24 (1200) | 47.24 (1200) |
Rapid Feed (X & Z axis) | ipm (m/min) | 944.8 (24) | 944.8 (24) | 944.8 (24) | 944.8 (24) | 944.8 (24) | 944.8 (24) | 944.8 (24) | 944.8 (24) | 944.8 (24) |
Main Spindle | ||||||||||
Spindle Motor Power - Fanuc | hp (kW) | 14.75/10.05 (11/7.5) | 14.75/10.05 (11/7.5) | 14.75/10.05 (11/7.5) | 14.75/12.06 (11/9) | 14.75/12.06 (11/9) | 14.75/12.06 (11/9) | 14.75/12.06 (11/9) | 14.75/12.06 (11/9) | 14.75/12.06 (11/9) |
Spindle Motor Power - Siemens | hp (kW) | 18.10/12.06 (13.5/9) | 13.14/10.05 (9.8/7.5) | 18.10/12.06 (13.5/9) | 18.10/12.06 (13.5/9) | 19.31/14.75 (14.4/11) | 18.10/12.06 (13.5/9) | 19.31/14.75 (14.4/11) | 18.10/12.06 (13.5/9) | 19.31/14.75 (14.4/11) |
Spindle Speed Range | rpm | 50-4000 | 50-4000 | 50-4000 | 50-4000 | 50-3500 | 50-4000 | 50-3500 | 50-4000 | 50-3500 |
Spindle Bore | inch (mm) | 2.75 (70) | 2.16 (55) | 2.75 (70) | 2.75 (70) | 3.54 (90) | 2.75 (70) | 3.54 (90) | 2.75 (70) | 3.54 (90) |
Spindle Nose | A2-6 | A2-5 | A2-6 | A2-6 | A2-8 | A2-6 | A2-8 | A2-6 | A2-8 | |
Max. Bar Capacity | inch (mm) | 2.04 (52) | 1.73 (44) | 2.04 (52) | 2.04 (52) | 2.95 (75) | 2.04 (52) | 2.95 (75) | 2.04 (52) | 2.95 (75) |
Turret | ||||||||||
Number of Station | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Max. Boring Bar Dia. | inch (mm) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) |
Tool Size (Cross Sectional) | inch (mm) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) |
Tail Stock | ||||||||||
Quill Dia. | inch (mm) | 3.34 (85) | 3.34 (85) | 3.34 (85) | 3.34 (85) | 3.34 (85) | 3.34 (85) | 3.34 (85) | 3.34 (85) | 3.34 (85) |
Quill Stroke | inch (mm) | 4.72(120) | 4.72(120) | 4.72(120) | 4.72(120) | 4.72(120) | 4.72(120) | 4.72(120) | 4.72(120) | 4.72(120) |
Thrust (Adjustable) | kgf | 661 (300) | 661 (300) | 661 (300) | 1102 (500) | 1102 (500) | 1102 (500) | 1102 (500) | 1102 (500) | 1102 (500) |
Accuracy (As per VDI/DGQ 3441) | ||||||||||
Positioning Uncertainty (P) | inch (mm) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) |
Other Data | ||||||||||
Machine Weight (Approx.) | lb (kg) | 6834 (3100) | 6613 (3000) | 6834 (3100) | 7495 (3400) | 7716 (3500) | 9479 (4300) | 9700 (4400) | 10582 (4800) | 10802 (4900) |
Machine Dimension (Approx.) | ||||||||||
Length | inch (mm) | 84.64 (2150) | 84.64 (2150) | 84.64 (2150) | 92.51 (2350) | 92.51 (2350) | 123.03 (3125) | 123.03 (3125) | 142.71 (3625) | 142.71 (3625) |
Width | inch (mm) | 56.69 (1440) | 56.69 (1440) | 56.69 (1440) | 60.62 (1540) | 60.62 (1540) | 70.86 (1800) | 70.86 (1800) | 70.86 (1800) | 70.86 (1800) |
Height | inch (mm) | 69.68 (1770) | 69.68 (1770) | 69.68 (1770) | 67.32 (1710) | 67.32 (1710) | 67.51 (1715) | 67.51 (1715) | 67.51 (1715) | 67.51 (1715) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout