Key Features
- Twin spindle chucker with 3 axis gantry robot.
- Twin servo turret with 8-station on each.
- Un-manned loading to unloading operations.
- Auto feeder and change over station available.
- Job measuring, cleaning & orientation unit available
- Hydraulic chucking on both spindles.
- Efficient chip disposal.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Fully tooled up solution to meet customer need.
- Monoblock Structure
- TPM Friendliness
TS 120 | TS 200 | ||
Slides | |||
X-Axis Travel | inch (mm) | 2.95 (75) | 6.1 (155) |
Z-Axis Travel | inch (mm) | 5.70 (145) | 6.4 (162) |
Rapid Feed (X & Z axis) | ipm (m/min) | 944.81 (24) | 944.81 (24) |
Main Spindle | |||
No. of spindles | 2 | 2 | |
Spindle Motor Power - Siemens | hp (kW) | 9.65/ 7.37 (7.2/5.5) | 18.10/ 12 (13.5/9) |
Spindle Motor Power - Fanuc | hp (kW) | 10/ 7.3 (7.5/5.5) | 14.75/12 (11/9) |
Spindle Speed Range | rpm | 50-4500 | 35-4000 |
Spindle Nose | A2-5 | A2-6 | |
Turret | |||
Number of Turret | 2 [ 16 (8+8) ] | 2 [ 16 (8+8) ] | |
Indexing Time | sec | 0.5 | 0.5 |
Capacity | |||
Chuck Size | inch (mm) | φ 6.5 (φ 165) | φ 8.26 (φ 210) |
Work Piece Dimension (Loader Capacity) | inch (mm) | φ 4.72 x 3.14 (φ 120 x 80) | φ 8.26 x 4.72 (φ 210 x 120) |
Automated Gantry Robot Loader/Unloader | |||
Max. Part Weight xNo. of Parts | lb( kg) | 7 (3) - 2 | 13 (6) -2 |
Loader X (Left/Right) Axis Stroke | inch (mm) | 72.85 (1850) | 92.95 (2370) |
Max. Speed (X Axis) | ipm (m/min) | 4724.40 (120) | 4724.40 (120) |
Loader Y (Up/Down) Axis Stroke | inch (mm) | 22.05 (560) | 28.15 (715) |
Max. Speed (Y Axis) | ipm (m/min) | 3543.30 (90) | 3543.30 (90) |
Loader Z (Front/Rear) Axis Stroke | inch (mm) | 5.90 (150) | 9.85 (250) |
Max. Speed (Z Axis) | ipm (m/min) | 1968.50 (50) | 1968.50 (50) |
Standard Loading Time | sec. | 7 | 9 |
Accuracy (As per VDI/DGQ 3441) | |||
Positioning Uncertainty (P) | inch (mm) | 0.00027 (0.007) | 0.00027 (0.007) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) |
Other Data | |||
Machine Weight # (Approx.) | lb (kg) | 9920 (4500) | 16535 (7500) |
Machine Dimension # (Approx.) | |||
Length | inch (mm) | 92.24 (2343) | 98.42 (2500) |
Width | inch (mm) | 65.27 (1658) | 78.75 (2000) |
Height | inch (mm) | 94.09 (2390) | 104.35 (2650) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout