Key Features
- Heavy and rigid single piece structure.
- Heavy duty box type guide ways.
- Rigid saddle and ribbed column structure.
- High performance heavy duty spindle.
- Counter balance Z axis.
- Bi-directional 8-station high precise fast servo turret.
- Live tool turret available for milling operations
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Rear side efficient chip disposal from centre of bed.
- Easy accessibility for job loading from top and front.
- Ergonomic design and improved operating features.
- Monoblock Rigid Structure
- 3-point Levelling
- Bi-directional servo turret
- 90° Tilting operator panel
- TPM Friendliness
VTL 400 | VTL 500/5A | VTL 500/5B | VTL 500/7A | VTL 500/7B | VTL 750A | VTL 750B | ||
Capacity | ||||||||
Swing Dia. | inch (mm) | 24.60 (625) | 28.34 (720) | 28.34 (720) | 28.34 (720) | 28.34 (720) | 35.43 (900) | 35.43 (900) |
Std. Turning Dia. | inch (mm) | 15.74 (400) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 29.52(750) | 29.52(750) |
Max. Turning Dia* | inch (mm) | 16.53 (420) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 19.68 (500) | 29.52(750) | 29.52(750) |
Max. Turning Length* | inch (mm) | 16.14 (410) | 19.68 (500) | 19.68 (500) | 29.52(750) | 29.52(750) | 29.52(750) | 29.52(750) |
Slides | ||||||||
X-Axis (Horizontal) | inch (mm) | 8.85 (225) | 10.43 (265) | 10.43 (265) | 10.43 (265) | 10.43 (265) | 15.74 (400) | 15.74 (400) |
Z-Axis (Vertical) | inch (mm) | 16.14 (410) | 19.68 (500) | 19.68 (500) | 29.52(750) | 29.52(750) | 29.52(750) | 29.52(750) |
Feed | ||||||||
Rapid (X/Z Axis) | ipm (m/min) | 944.8 (24) | 787.40 (20) | 787.40 (20) | 787.40 (20) | 787.40 (20) | 787.40 (20) | 787.40 (20) |
Cutting Feed | ipm (m/min) | 393.7 (10) | 393.7 (10) | 393.7 (10) | 393.7 (10) | 393.7 (10) | 393.7 (10) | 393.7 (10) |
Main Spindle | ||||||||
Chuck Size | inch (mm) | 9.84 (250) | 12.40 (315) | 15.74 (400) | 12.40 (315) | 15.74 (400) | 15.74 (400) | 20.86 (530) |
Range of Table Speed | rpm | 3000 | 2500 | 1500 | 2500 | 1500 | 1500 | 1200 |
Front Bearing Dia. | inch (mm) | 3.93 (100) | 4.72 (120) | 6.29 (160) | 4.72 (120) | 6.29 (160) | 6.29 (160) | 7.87 (200) |
Spindle Nose | A2-6 | A28 | A211 | A28 | A211 | A211 | A215 | |
Spindle Motor Power - Fanuc | hp (kW) | 20.11/14.75 (15/11) | 24.80/20.11 (18.5 /15) | 29.50/24.80 (22/18.5) | 24.80/20.11 (18.5 /15) | 29.50/24.80 (22/18.5) | 29.50/24.80 (22/18.5) | 29.50/24.80 (22/18.5) |
Spindle Motor Power - Siemens | hp (kW) | 20.91/16.09 (15.6/12) | 37.28/24.80 (27.8/18.5) | 37.28/24.80 (27.8/18.5) | 37.28/24.80 (27.8/18.5) | 37.28/24.80 (27.8/18.5) | 37.28/24.80 (27.8/18.5) | 56.32/37.54 (42/28) |
Gear Box | Opt | Opt | Std | Opt | Std | Std | Std | |
Tool Turret | ||||||||
Type of Turret | Servo | Servo | Servo | Servo | Servo | Servo | Servo | |
No. of Tool Station | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Tool Size | inch (mm) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 1.25 x 1.25 (32 x 32) | 0.98 x 0.98 (25 x 25) | 1.25 x 1.25 (32 x 32) | 1.25 x 1.25 (32 x 32) | 1.25 x 1.25 (32 x 32) |
Boring Bar Dia. | inch (mm) | 1.96 (50) | 1.96 (50) | 1.96 (50) | 1.96 (50) | 1.96 (50) | 2.36 (60) | 2.36 (60) |
Accuracy (as per VDI/DGQ 3441) | ||||||||
Positioning Uncertainty(P) | inch (mm) | 0.000394 (0.01) | 0.00059 (0.015) | 0.00059 (0.015) | 0.00059 (0.015) | 0.00059 (0.015) | 0.00059 (0.015) | 0.00059 (0.015) |
Repeatability (Ps Medium) | inch (mm) | 0.00019 (0.005) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) |
Other Data | ||||||||
Machine Weight (Approx) | lb (kg) | 12125 (5500) | 17637 (8000) | 18078 (8200) | 18739 (8500) | 19180 (8700) | 23149 (10500) | 23589 (10700) |
Machine Dimension (Approx) | ||||||||
Length | inch (mm) | 63 (1600) | 113 (2870) | 113 (2870) | 113 (2870) | 113 (2870) | 129 (3275) | 129 (3275) |
Width | inch (mm) | 69 (1750) | 68 (1715) | 68 (1715) | 68 (1715) | 68 (1715) | 82 (2075) | 82 (2075) |
Height | inch (mm) | 96 (2450) | 118 (2990) | 118 (2990) | 134 (3400) | 134 (3400) | 139 (3540) | 139 (3540) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout