Key Features
- Broad column structure and robust construction.
- High dynamics structure and high acceleration upto 5m/sec2
- Table with high load carrying capacity.
- Wider Linear Motion guide ways.
- High performance 10000rpm BT-40 ceramic bearing spindle for DM-version.
- High Torque & High Power spindle motor for P-version.
- Electricals with quality device & panel AC.
- 90° tilting operator panel.
- Ergonomic design and improved operating condition.
- Auto & manual coolant.
- Efficient chip disposal and easy chip evacuation
- Wide working area.
- Centralized & programmable lubrication
- 3 Point leveling
- 90° tilting operating panel
- TPM friendliness
Unit | VMC 430 NVU | VMC 850NVU | VMC 1260nvu | VMC 1370nvu | |
Table | |||||
Table Size | inch (mm) | 23.6 x 11.8 (600 x 300) | 39.3 X 20.8 (1000 X 530) | 55.1 X 24.8 (1400X630) | 59.05 X 66.9 (1500X1700) |
T-Slot Dimension | inch (mm) | 0.11 X 0.55 X 3.93 (3 X 14 X 100) | 0.15 X 0.70 X 3.93 (4 X 18 X 100) | 0.19X0.70X4.92 (5X18X125) | 0.19X0.70X4.92 (5X18X125) |
Distance from Floor to Table | inch (mm) | 34.6 (880) | 37.9 (965) | 42.9 (1090) | 42.9 (1090) |
Max. Load on Table | lbf (kgf) | 440 (200) | 1102 (500) | 2645 (1200) | 2645 (1200) |
Capacity | |||||
X-Axis Travel | inch (mm) | 15.7 (400) | 32.2 (820) | 48.3(1220) | 51.1(1300) |
Y-Axis Travel | inch (mm) | 11.8 (300) | 20.07 (510) | 23.6 (600) | 27.5 (700) |
Z-Axis Travel | inch (mm) | 15.7 (400) | 20.07 (510) | 24.01 (610) | 27.5 (700) |
Dis. From Spindle Face to Table Top (Min.-Max.) | inch (mm) | 7.8-23.6 (200-600) | 5.9-25.9 (150-660) | 5.9-29.9 (150-760) | 5.9-33.4 (150-850) |
Feed | |||||
Rapid Traverse (X, Y & Z Axis) | ipm (m/min) | 1574/1574/1260 (40/40/32) | 945 (24) | 945 (24) | 787 (20) |
Cutting Feed | ipm (m/min) | 393.7 (100) | 393.7 (100) | 393.7 (100) | 393.7 (100) |
Main Spindle | |||||
Spindle Speed Range | rpm | 10000 | 10000 (6000) | 10000 (6000) | 10000 (6000) |
Spindle Motor Power - Siemens | 9.6/7.3 (7.2/5.5) | 19.7/14.7 (14.3/11) 20.9/16 (15.6/12) | 19.7/14.7 (14.3/11) 20.9/16 (15.6/12) | 19.7/14.7 (14.3/11) 20.9/16 (15.6/12) | |
Spindle Motor Power -Fanuc | 10/7.3 (7.5/5.5) | 14.7/10 (11/7.5) 20.1/14.7 (15/11) | 14.7/10 (11/7.5) 20.1/14.7 (15/11) | 14.7/10 (11/7.5) 20.1/14.7 (15/11) | |
Spindle Nose | BT 40 | BT - 40 | BT - 40 | BT - 40 | |
Front Bearing Bore | inch (mm) | 2.3 (60) | 2.7 (70) | 2.7 (70) | 2.7 (70) |
Automatic Tool Changer | |||||
Number of Tool | 20 | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | inch (mm) | 3.1/5.9 (80/150) | 3.1/5.9 (80/150) | 3.1/5.9 (80/150) | 3.1/5.9 (80/150) |
Max.Tool Weight | lb (Kg) | 15 (7) | 15 (7) | 15 (7) | 15 (7) |
Max.Tool Length | inch (mm) | 7.8 (200) | 9.8 (250) | 9.8 (250) | 9.8 (250) |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | inch (mm) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) |
Repeatability (Ps medium) | inch (mm) | 0.00019(0.005) | 0.00019(0.005) | 0.00019(0.005) | 0.00019(0.005) |
Other Data | |||||
Weight (Approx.) | lb (Kg) | 7716 (3500) | 12566 (5700) | 18871 (85600) | 19841 (9000) |
Dimension (Approx.) | |||||
Length | inch (mm) | 95.2 (2420) | 145.6 (3700) | 111.4 (2830) | 114.1 (2900) |
Width | inch (mm) | 66.9 (1700) | 79.9 (2030) | 123.6 (3140) | 125.9 (32000) |
Height | inch (mm) | 104.3 (650) | 111.4 (2830) | 124.01 (3150) | 127.9 (3250) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout