Key Features
- Portal, rigid, double column gantry type structure.
- Forked milling head with 2 rotational direct driven B & C axis.
- Harmonically & thermally stable machine.
- High acceleration and high rapid rate up to 40m/min.
- Incremental measurement by optical encoders.
- High speed 20000rpm electro-spindle.
- Large door opening for better accessibility.
- High precision wider roller type liner motion guide ways.
- 30, 40 tool fast ATC Placed outside of working area.
- Efficient chip flow and effective chip evacuation.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- Simultaneous 5-Axis machining
- High Speed Machine
- High Speed Electro Spindle
- TPM Friendliness
KX50 M | KX50 L | KX100 | KX200 | KX300 | KX300 L | |||
Linear Axes X/Y/Z | ||||||||
Travel | mm | 2000/1700/900 | 3000/1700/900 | 2300/2300/1000 | 3300/2300/1000 | 5000/3100/1500 | 7600/3600/1500 | |
Rapid Feed Rates | m/min. | 40 | 40 | 40 | X : 25 Y/Z : 40 | 20 | 30 | |
Acceleration per axis | m/s² | 4 | 4 | 4 | 4 | X : 1.5 Y/Z : 2 | X : 1.5 Y/Z : 2 | |
Rotating axes B,C - Head | ||||||||
Swivelling of B Axis | +/-110° | +/-105° | ||||||
Rotation of C Axis | +/-360° | +/-190° | ||||||
Rotating speed | rpm | 100 | 30 | |||||
Clamping torque | Nm | 4,000 | 7,000 | |||||
Working torque | Nm | B : 994 C : 878 | B : 1.150 C : 1.100 | |||||
Table | ||||||||
Dimension | mm | 2.200x1.250 | 3.300x1.250 | 2.500x1.250 | 3.500x1.250 | 5200 X 2000 | 6500 X 2000 | |
Max. admissible load | kg | 4000 | 6000 | 12000 | 12000 | 20000 | 15000 | |
Qty of slots | 9 | 9 | 9 | 9 | 15 | 10 | ||
Reference slot | mm | 18H7 | 18H7 | 22H8 | 22H8 | 22H8 | 28H7 | |
Other slots | mm | 18H12 | 18H12 | 22H12 | 22H12 | 22H12 | 28H12 | |
Distance beMeen slots | mm | 125 | 125 | 125 | 125 | 125 | 200 | |
Spindle | ||||||||
Spindle speed | rpm | 20,000 | 18,000 | 10,000 | ||||
Taper | HSK 63-A | HSK 63-A | HSK 100-A | |||||
Power - Torque | kW - Nm | 75 - 75 | 30 - 240 | 33 - 313 | ||||
Characteristic speed | rpm | 9,550 | 1,200 | 1,000 | ||||
Accuracies(VDI DGQ 3441) | ||||||||
Linear Axes X/Y/Z | ||||||||
- Positioning (P) | mm | 0.007 | 0.007 | 0.007 | 0.007 | X : 0,020 Y / Z : 0,007 | X : 0,020 Y / Z : 0,010 | |
- Repeatability (Ps medium) | mm | 0.004 | 0.004 | 0.004 | 0.004 | X : 0,005 Y / Z : 0,004 | X : 0,008 Y / Z : 0,008 | |
Rotating axes (B, C) | ||||||||
- Positioning (P) | sec | 10 | 10 | 10 | 10 | 10 | 10 | |
- Repeatability(Ps medium) | sec | 5 | 5 | 5 | 5 | 5 | 5 | |
Tool Changer | ||||||||
Qty of housings | 30 | 30 | 40 | 40 | 40 | 40 | ||
Toollength | mm | 300 | 300 | 300 | 300 | 300 | 400 | |
TooI0 | mm | 90 | 90 | 100 | 100 | 100 | 120 | |
Toolweight/Loadinmagazine | kg | 8/120 | 8/120 | 8/160 | 8/160 | 8/160 | 25 | |
Tool changing time | ||||||||
tool/tool - chip/chip | sec | 9/ 18 | 9/ 18 | 6/ 20 | 6 / 20 | 6/ 20 | 6/ 20 | |
Coolant | ||||||||
Flow - Pressure | I/min - bar | 30 - 6 | 30 - 6 | 30 - 5 | 30 - 5 | 30 - 5 | 30 - 5 | |
Tank | litres | 600 | 600 | 1,000 | 1,000 | 1,000 | 1,000 | |
Over All Measurment | ||||||||
Width | mm | 6,630 | 5,820 | 7,900 | 8,000 | 8,890 | 9,150 | |
Depth | mm | 8,700 | 10,450 | 7,870 | 10,690 | 15,000 | 21,000 | |
Height | mm | 5,140 | 5,140 | 5,410 | 5,410 | 6,370 | 7,400 | |
Weight of Machine | kg | 31,000 | 36,000 | 35,000 | 41,000 | 95,000 | 1.10.000 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout