Key Features
- Concept of moving inverted vertical spindle.
- Ridged single piece base design to sustain all dynamic load.
- High speed electro-spindle.
- Automatic job stacking unit.
- Y-axis and live tool turret for turn mill option.
- High speed servo tool turret.
- Very high rapid traverse up to 50m/min.
- Ideal chip flow ensures easy for maintenance.
- Hydraulic chucking.
- Compact footprint
- Fully tooled up solution to meet customer need.
- Monoblock Rigid Structure
- Bi-directional servo turret
- Electro-Spindle
AT 160 | ATM 160 | ||
Capacity | |||
Std.chuck size | inch (mm) | 6.2 (160) | 6.2 (160) |
Max. Turning Length | inch (mm) | 7.8 (200) | 7.8 (200) |
Max. Turning Dia. | inch (mm) | 6.2 (160) | 6.2 (160) |
Travels | |||
X-Axis Travel (Cross) | inch (mm) | 27.5* (700*) | 27.5* (700*) |
Z-Axis Travel (Longitudinal) | inch (mm) | 11.8 (300) | 11.8 (300) |
Y- Axis (Traverese) | inch (mm) | N.A | 200 |
Rapid Feed | ipm (m/min) | 1968.5 (50) | 1968.5 (50) |
Main Spindle | |||
Spindle Motor Power - Fanuc | hp (kW) | 24.8/20.1 (18.5/15) | 24.8/20.1 (18.5/15) |
Spindle Motor Power - Siemens | hp (kW) | 12/10 (9/7.5) | 12/10 (9/7.5) |
Spindle Speed Range | rpm | 50-5000 | 50-5000 |
Spindle Nose | Flat Dia.140 | Flat Dia.140 | |
C Axis Resolution | deg | 0.001 | 0.001 |
Customized Tooling (Opt) | |||
Table Size | inch (mm) | 13.3 x 16.9 (340 x 430) | 13.3 x 16.9 (340 x 430) |
Turret | |||
Type | Servo | Live Tool Servo | |
Number of Station | 8 | 12 | |
Max. Boring Bar Dia. | inch (mm) | 1.57 (40) | 1.57 (40) |
Tool Size (Cross Sectional) | inch (mm) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) |
Max.no of Rotating Tools | N.A | 12 | |
Live Tool Spindle Power (Siemens) | hp (kW) | N.A | 5.6 (4.2) |
Auto Loader | |||
Type of Drive | AC servo | AC servo | |
Max. Job Size (dia. X height) | inch (mm) | 6.2 x 7.8 (160X200) | 6.2 x 7.8 (160X200) |
Max. Possible job Weight | lb (kg ) | 22 (10) | 22 (10) |
Max no of job with max Size | 22 | 22 | |
Accuracy (As per VDI/DGQ 3441) | |||
Positioning Uncertainty (P) | inch (mm) | 0.0003 (0.001) | 0.0003 (0.001) |
Repeatability (Ps medium) | inch (mm) | 0.0001(0.005) | 0.0001(0.005) |
Other Data | |||
Machine Weight (Approx.) | lb (kg) | 12780 (5800) | 16090 (7300) |
Machine Dimension (Approx.) | |||
Length | inch (mm) | 98.4 (2500) | 98.4 (2500) |
Width | inch (mm) | 100.3 (2550) | 100.3 (2550) |
Height | inch (mm) | 102.3 (2600) | 102.3 (2600) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout