Key Features
- Unique single piece slant bed construction.
- 12-station live tool turret with independent Y axis.
- High speed electro spindle with C-axis and rigid headstock.
- Secondary spindle available.
- High rapid rates upto 35 m/min with higher acceleration
- Directly Coupled and precision linear axis.
- Ergonomic designed, improved operating condition and aesthetic look.
- Hydraulic chucking.
- Efficient chip flow and easy chip handling.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Monoblock Rigid Structure
- Electro-spindle
- TPM Concept
AX 200 | AX 200M | AX 200MY | AX 200MSY | AX 300 | AX 300M | AX 300MY | AX 300MSY | ||
Capacity | |||||||||
Swing Over Bed | inch (mm) | 21.65 (550) | 21.65 (550) | 21.65 (550) | 21.65 (550) | 25.59 (650) | 25.59 (650) | 25.59 (650) | 25.59 (650) |
Swing over carriage | inch (mm) | 15.55 (395) | 15.55 (395) | 12.79 (325) | 12.79 (325) | 18.30 (465) | 18.30 (465) | 14.76 (375) | 14.76 (375) |
Max. Turning Dia.* | inch (mm) | 14.56(370) | 12.99 (330) | 12.99 (330) | 12.99 (330) | 18.89 (480) | 16.53 (420) | 16.53 (420) | 16.53 (420) |
Maximum Turning Length * | inch (mm) | 12.79/24.60 (325/625) | 12.79/24.60 (325/625) | 12.79/24.60 (325/625) | 24.60 (625) | 23.62/47.24 (600/1200) | 23.62/47.24 (600/1200) | 23.62/47.24 (600/1200) | 23.62 (600) |
Chuck Dia. | inch (mm) | 7.87 (200) | 7.87 (200) | 7.87 (200) | 7.87 (200) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) |
Slides | |||||||||
X-Axis Travel | inch (mm) | 7.87 (200) | 7.87 (200) | 7.87 (200) | 7.87 (200) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 9.84 (250) |
Y-Axis Travel | inch (mm) | NA | NA | ±1.57 (±40) | ±1.57 (±40) | NA | NA | ±1.96(±50) | ±1.96(±50) |
Z-Axis Travel | inch (mm) | 12.79/24.60 (325/625) | 12.79/24.60 (325/625) | 12.79/24.60 (325/625) | 24.60 (625) | 24.60/48.22 (625/1225) | 24.60/48.22 (625/1225) | 24.60/48.22 (625/1225) | 24.60 (625) |
Rapid Feed (X,Y & Z- axis) | ipm (m/min) | 944.88/NA/1377.95 (24/NA/35) | 944.88/NA/1377.95 (24/NA/35) | 944.88/944.88/1377.95 (24/24/35) | 944.88/944.88/1377.95 (24/24/35) | 944.88/ NA/1181.10 (24/NA/30) | 944.88/ NA/1181.10 (24/NA/30) | 944.88/944.88/1181.10 (24/24/30) | 944.88/944.88/1181.10 (24/24/30) |
Main Spindle (Motorised) | |||||||||
Spindle Motor Power (Cont)Siemens- Fanuc | hp (kW) | 12.27 (9.15) | 12.27 (9.15) | 12.27 (9.15) | 12.27 (9.15) | 26.82 (20) | 26.82 (20) | 26.82 (20) | 26.82 (20) |
Spindle Speed Range | rpm | 4500 | 4500 | 4500 | 4500 | 4000 | 4000 | 4000 | 4000 |
Spindle Nose | A26 | A26 | A26 | A26 | A28 | A28 | A28 | A28 | |
Max. Bar Capacity | inch (mm) | 2.04 (52) | 2.04 (52) | 2.04 (52) | 2.04 (52) | 2.55 (65) | 2.55 (65) | 2.55 (65) | 2.55 (65) |
Sub-Spindle (Motorised) | |||||||||
Spindle Motor Power (Cont)Siemens- Fanuc | hp (kW) | NA | NA | NA | 10.05 (7.5) | NA | NA | NA | 12.27 (9.15) |
rpm | NA | NA | NA | 5000 | NA | NA | NA | 4500 | |
Spindle Nose | NA | NA | NA | A25 | NA | NA | NA | A26 | |
Spindle Travel | inch (mm) | NA | NA | NA | 24.80 (630) | NA | NA | NA | 24.40 (620) |
Turret | |||||||||
Turret Type | Servo | Live | Live | Live | Servo | Live | Live | Live | |
Number of Station | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Max. Boring Bar Dia. | inch (mm) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.96 (50) | 1.96 (50) | 1.96 (50) | 1.96 (50) |
Tool Size (Cross Sectional) | inch (mm) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) |
Live Tool Power (Siemens/Fanuc) | hp (kW) | NA | 6.43/6.03 (4.8/4.5) | 6.43/6.03 (4.8/4.5) | 6.43/6.03 (4.8/4.5) | NA | 6.43/7.37 (4.8/5.5) | 6.43/7.37 (4.8/5.5) | 6.43/7.37 (4.8/5.5) |
Live Tool Speed (Siemens) | rpm | NA | 4500 | 4500 | 4500 | NA | 4500 | 4500 | 4500 |
Live Tool Speed (Fanuc) | rpm | NA | 4500 | 4500 | 4500 | NA | 3000 | 3000 | 3000 |
Live Tool Type | NA | VDI30/BMT45 | VDI30/BMT45 | VDI30/BMT45 | NA | VDI40/BMT55 | VDI40/BMT55 | VDI40/BMT55 | |
Tail Stock | |||||||||
Tailstock Type | Digital | Digital | Digital | NA | Digital | Digital | Digital | NA | |
Tailstock Travel | inch (mm) | 12.99/24.80 (330/630) | 12.99/24.80 (330/630) | 12.99/24.80 (330/630) | NA | 24.40/ 48.03 (620/1220) | 24.40/ 48.03 (620/1220) | 24.40/ 48.03 (620/1220) | NA |
Live Quill Taper | MT-5 | MT-5 | MT-5 | NA | MT-5 | MT-5 | MT-5 | NA | |
Quill Dia. | inch (mm) | 3.34 (85) | 3.34 (85) | 3.34 (85) | NA | 5.11 (130) | 5.11 (130) | 5.11 (130) | NA |
Thrust | lb (kgf) | 772 (350) | 772 (350) | 772 (350) | NA | 1102 (500) | 1102 (500) | 1102 (500) | NA |
Accuracy (As per VDI/DGQ 3441) | |||||||||
Positioning Uncertainty (P) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) |
Repeatability (Ps medium) | inch (mm) | 0.00011(0.003) | 0.00011(0.003) | 0.00011(0.003) | 0.00011(0.003) | 0.00011(0.003) | 0.00011(0.003) | 0.00011(0.003) | 0.00011(0.003) |
Other Data | |||||||||
Machine Weight (Approx.) | lb (kg) | 9040/9920 (4100/4500) | 9260/10141 (4200/4600) | 9700/10582 (4400/4800) | 11023 (5000) | 13890/15211 (6300/6900) | 14330/15652 (6500/7100) | 14330/15652 (6500/7100) | 14770 (6700) |
Machine Dimension (Approx.) | |||||||||
Length | inch (mm) | 102.75/114.56 (2610/2910) | 102.75/114.56 (2610/2910) | 102.75/114.56 (2610/2910) | 126.77 (3220) | 137.40/161.02 (3490/4090) | 137.40/161.02 (3490/4090) | 137.40/161.02 (3490/4090) | 137.40 (3490) |
Width | inch (mm) | 68.30 (1735) | 68.30 (1735) | 68.30 (1735) | 68.30 (1735) | 78.74 (2000) | 78.74 (2000) | 78.74 (2000) | 78.74 (2000) |
Height | inch (mm) | 77.16 (1960) | 77.16 (1960) | 77.16 (1960) | 77.16 (1960) | 86.81 (2205) | 86.81 (2205) | 86.81 (2205) | 86.81 (2205) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout