Key Features
- Rigid bed and single piece 45°slant structure.
- Powerful high torque spindle with rigid headstock.
- Wide liner motion roller type guide ways.
- High speed – high precise bi-directional servo turret.
- Live tool turret option available for milling operations.
- Ergonomically design concept.
- Efficient chip removal without disturbing machining.
- Tail stock with hydraulic quill.
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Monoblock rigid Structure
- 3-point Leveling
- Bi-directional servo turret
- TPM Friendliness
DX 250 - 500 | DX 250 - 700 | DX 250 - 1000 | DX 350 - 700 A | DX 350 - 700 B | DX 350 - 1000 A | DX 350 - 1000 B | DX 350 - 1500 A | DX 350 - 1500 B | DX 350 - 2000 A | DX 350 - 2000 B | ||
Capacity | ||||||||||||
Swing Over Bed | inch (mm) | 19.68 (500) | 23.62 (600) | 23.62 (600) | 29.13 (740) | 29.13 (740) | 29.13 (740) | 29.13 (740) | 29.13 (740) | 29.13 (740) | 26.77 (680) | 26.77 (680) |
Std. Turning Dia. | inch (mm) | 11.81 (300) | 11.81 (300) | 11.81 (300) | 16.33 (415) | 16.33 (415) | 16.33 (415) | 16.33 (415) | 16.33 (415) | 16.33 (415) | 16.33 (415) | 16.33 (415) |
Max. Turning Dia.* | inch (mm) | 19.29 (490) | 18.89 (480) | 18.89 (480) | 23.62 (600) | 23.62 (600) | 23.62 (600) | 23.62 (600) | 23.62 (600) | 23.62 (600) | 23.62 (600) | 23.62 (600) |
Max. Turning Length* | inch (mm) | 19.68 (500) | 27.55 (700) | 39.37 (1000) | 27.55 (700) | 27.55 (700) | 39.37 (1000) | 39.37 (1000) | 59.05 (1500) | 59.05 (1500) | 78.74 (2000) | 78.74 (2000) |
Slides | ||||||||||||
X-Axis Travel (Cross) | inch (mm) | 9.84 (250) | 9.84 (250) | 9.84 (250) | 12.20 (310) | 12.20 (310) | 12.20 (310) | 12.20 (310) | 12.20 (310) | 12.20 (310) | 12.20 (310) | 12.20 (310) |
Z-Axis Travel (Longitudinal) | inch (mm) | 20.47 (520) | 27.55 (700) | 39.37 (1000) | 27.55 (700) | 27.55 (700) | 39.37 (1000) | 39.37 (1000) | 66.92 (1700) | 66.92 (1700) | 78.74 (2000) | 78.74 (2000) |
Rapid Feed (X & Z axis) | ipm (m/min) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) | 944.88 (24) |
Main Spindle | ||||||||||||
Spindle Motor Power - Fanuc | hp (kW) | 20.11/14.75 (15/11) | 20.11/14.75 (15/11) | 20.11/14.75 (15/11) | 24.80/20.11 (18.5/15) | 29.50/24.80 (22/18.5) | 24.80/20.11 (18.5/15) | 29.50/24.80 (22/18.5) | 24.80/20.11 (18.5/15) | 29.50/24.80 (22/18.5) | 24.80/20.11 (18.5/15) | 29.50/24.80 (22/18.5) |
Spindle Motor Power - Siemens | hp (kW) | 19.31/14.75 (14.4/11) | 20.91/16.09 (15.6/12) | 20.91/16.09 (15.6/12) | 20.91/16.09 (15.6/12) | 37.28/24.80 (27.8/18.5) | 20.91/16.09 (15.6/12) | 37.28/24.80 (27.8/18.5) | 20.91/16.09 (15.6/12) | 37.28/24.80 (27.8/18.5) | 20.91/16.09 (15.6/12) | 37.28/24.80 (27.8/18.5) |
Spindle Speed Range | rpm | 50-3500 | 50-2500 | 50-2500 | 50-2500 | 50-1500 | 50-2500 | 50-1500 | 50-2500 | 50-1500 | 50-2500 | 50-1500 |
Spindle Bore | inch (mm) | 3.54 (90) | 3.14 (80) | 3.14 (80) | 3.14 (80) | 4.33 (110) | 3.14 (80) | 4.33 (110) | 3.14 (80) | 4.33 (110) | 3.14 (80) | 4.33 (110) |
Spindle Nose | A2-8 | A2-8 | A2-8 | A2-8 | A2-11 | A2-8 | A2-11 | A2-8 | A2-11 | A2-8 | A2-11 | |
Max. Bar Capacity | inch (mm) | 2.95 (75) | 2.55 (65) | 2.55 (65) | 2.55 (65) | 3.54 (90) | 2.55 (65) | 3.54 (90) | 2.55 (65) | 3.54 (90) | 2.55 (65) | 3.54 (90) |
Turret | ||||||||||||
No. of Tool Station | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 8 | 12 | |
Max. Boring Bar Dia. | inch (mm) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.57 (40) | 1.96 (50) | 1.57 (40) | 1.96 (50) | 1.96 (50) | 1.96 (50) | 1.96 (50) | 1.96 (50) |
Tool Size (Cross Sectional) | inch (mm) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 1.25 x 1.25 (32 X 32) | 0.98 x 0.98 (25 x 25) | 1.25 x 1.25 (32 X 32) | 1.25 x 1.25 (32 X 32) | 1.25 x 1.25 (32 X 32) | 1.25 x 1.25 (32 X 32) | 1.25 x 1.25 (32 X 32) |
Tail Stock | ||||||||||||
Quill Dia. | inch (mm) | 3.34 (85) | 3.93 (100) | 3.93 (100) | 3.93 (100) | 3.93 (100) | 3.93 (100) | 3.93 (100) | 5.11 (130) | 5.11 (130) | 5.11 (130) | 5.11 (130) |
Quill Stroke | inch (mm) | 4.72(120) | 4.72 (120) | 4.72 (120) | 4.72 (120) | 4.72 (120) | 4.72 (120) | 4.72 (120) | 5.90 (150) | 5.90 (150) | 5.90 (150) | 5.90 (150) |
Thrust (Adjustable) | kgf (Max.) | 1102 (500) | 1102 (500) | 1102 (500) | 1102 (500) | 1102 (500) | 1102 (500) | 1102 (500) | 2204 (1000) | 2204 (1000) | 2204 (1000) | 2204 (1000) |
Accuracy (As per VDI/DGQ 3441) | ||||||||||||
Positioning Uncertainty (P) | inch (mm) | 0.00027 (0.007) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00059 (0.015) | 0.00059 (0.015) | 0.00059 (0.015) | 0.00059 (0.015) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) |
Other Data | ||||||||||||
Machine Weight (Approx.) | lb (kg) | 8818 (4000) | 12676 (5750) | 13227 (6000) | 14330 (6500) | 14330 (6500) | 14881 (6750) | 14881 (6750) | 22046 (10000) | 22046 (10000) | 22487 (10200) | 22487 (10200) |
Machine Dimension (Approx.) | ||||||||||||
Length | inch (mm) | 94.48 (2400) | 119.29 (3030) | 137.79 (3500) | 119.29 (3030) | 119.29 (3030) | 140.15 (3560) | 140.15 (3560) | 195.66 (4970) | 195.66 (4970) | 221.66 (5630) | 221.66 (5630) |
Width | inch (mm) | 59.84 (1520) | 73.62 (1870) | 73.62 (1870) | 77.55 (1970) | 77.55 (1970) | 77.55 (1970) | 77.55 (1970) | 106.29 (2700) | 106.29 (2700) | 120.07 (3050) | 120.07 (3050) |
Height | inch (mm) | 68.89 (1750) | 74.80 (1900) | 74.80 (1900) | 79.72 (2025) | 79.72 (2025) | 79.72 (2025) | 79.72 (2025) | 88.97 (2260) | 91.33 (2320) | 97.63 (2480) | 97.63 (2480) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout