Key Features
- Rigid bed and single piece 30° slant saddle construction.
- Rigid headstock & Heavy duty spindle.
- Electro-spindle available
- High precision L.M. guide ways.
- Bi-directional high speed servo turret.
- Fast tool changing time just 0.5 sec.
- Rear side efficient chip disposal.
- 90° Tilting operator panel
- Tail stock with hydraulic quill.
- Hydraulic chucking.
- Auto and manual coolant system.
- Electrical with quality devices & panel with A.C.
- Centralized & programmable lubrication.
- Step-up Structure
- 3-point Leveling
- Bi-directional servo turret
- 90° Tilting operator panel
- TPM Friendliness
DX 135 nvu | DX 170 nvu | DX 200-5A nvu | DX 200-5B nvu | DX 250 - 500 | ||
Capacity | ||||||
Swing Over Bed | inch (mm) | 15.74 (400) | 15.74 (400) | 19.68 (500) | 19.68 (500) | 19.68 (500) |
Std. Turning Dia. | inch (mm) | 6.69 (170) | 6.69 (170) | 9.84 (250) | 9.84 (250) | 11.81 (300) |
Max. Turning Dia.* | inch (mm) | 8.66 (220) | 7.87 (200) | 14.37 (365) | 14.37 (365) | 19.29 (490) |
Maximum Turning Length * | inch (mm) | 9.44 (240) | 9.44 (240) | 19.68 (500) | 19.68 (500) | 19.68 (500) |
Slides | ||||||
X-Axis Travel (Cross) | inch (mm) | 4.72 (120) | 4.72 (120) | 7.87 (200) | 7.87 (200) | 9.84 (250) |
Z-Axis Travel (Longitudinal) | inch (mm) | 9.44 (240) | 9.44 (240) | 19.68 (500) | 19.68 (500) | 20.57 (520) |
Rapid Feed (X & Z axis) | ipm (m/min) | 944.88 (24) | 944.88 (24) | 944.8 (24) | 944.8 (24) | 944.88 (24) |
Main Spindle | ||||||
Spindle Motor Power - Fanuc | hp (kW) | 7.37/4.96 (5.5/3.7) | 10.05/7.37 (7.5/5.5) | 14.75/12.06 (11/9) | 14.75/12.06 (11/9) | 20.11/14.75 (15/11) |
Spindle Motor Power - Siemens | hp (kW) | 6.43/4.96 (4.8/3.7) | 9.65/7.37 (7.2/5.5) | 18.10/12.06 (13.5/9) | 19.31/14.75 (14.4/11) | 19.31/14.75 (14.4/11) |
Spindle Speed Range | rpm | 50-6000 | 50-4000 | 50-4000 | 50-3500 | 50-3500 |
Spindle Bore | inch (mm) | 1.53 (39) | 2.16 (55) | 2.75 (70) | 3.54 (90) | 3.54 (90) |
Spindle Nose | A2-4 | A2-5 | A2-6 | A2-8 | A2-8 | |
Max. Bar Capacity | inch (mm) | 1.18 (30) | 1.73 (44) | 2.04 (52) | 2.95 (75) | 2.95 (75) |
Turret | ||||||
Number of Station | 8 | 8 | 8 | 8 | 8 | |
Max. Boring Bar Dia. | inch (mm) | 1.25 (32) | 1.25 (32) | 1.57 (40) | 1.57 (40) | 1.57 (40) |
Tool Size (Cross Sectional) | inch (mm) | 0.78 x 0.78 (20 x 20) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) | 0.98 x 0.98 (25 x 25) |
Tail Stock | ||||||
Quill Dia. | inch (mm) | 2.95 (75) | 2.95 (75) | 3.34 (85) | 3.34 (85) | 3.34 (85) |
Quill Stroke | inch (mm) | 3.93 (100) | 3.93 (100) | 4.72(120) | 4.72(120) | 4.72(120) |
Thrust (Adjustable) | kgf | 661 (300) | 661 (300) | 1102 (500) | 1102 (500) | 1102 (500) |
Accuracy (As per VDI/DGQ 3441) | ||||||
Positioning Uncertainty (P) | inch (mm) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) |
Other Data | ||||||
Machine Weight (Approx.) | lb (kg) | 5291 (2400) | 5732 (2600) | 7495 (3400) | 7716 (3500) | 8818 (4000) |
Machine Dimension (Approx.) | ||||||
Length | inch (mm) | 75.59 (1920) | 75.59 (1920) | 92.51 (2350) | 92.51 (2350) | 92.51 (2350) |
Width | inch (mm) | 59.05 (1500) | 59.05 (1500) | 66.14 (1680) | 66.14 (1680) | 68.89 (1750) |
Height | inch (mm) | 66.92 (1700) | 66.92 (1700) | 68.11 (1730) | 68.11 (1730) | 68.11 (1730) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout