Key Features
- Direct Driven C-Axis
- Ballscrew (nut) / LM cooling for Thermal Stability
- Spindle Chiller
- AC Servo Spindle & Axis Drive
- Roller Type L.M. Guideways
- HSK 63, 18,000 rpm Electrospindle
- 40 Tool ATC Pickup Type
- Auto & Manual Coolant System
- Air gun
- Chip Conveyor
- Electrical with Quality Devices & Panel A.C.
- Ethernet Network Connectivity
- 3-Tier Tower Light
- Complete Safe Guard
- Rigid Structure
- High Speed Machining
- Thermal Stability
GU3 Five | GU5 Five | GU6 Five | GU8 Five | ||
Table | |||||
Rotary Table Dia. | inch (mm) | 12.6 (320) | 19.7(500) | 25.6 (650) | 31.5 (800) |
T-Slot Size | inch (mm) | 0.5/1.6 (14/40) | 0.5/1.6(14/40) | 0.70/1.6 (18/40) | 0.70/1.6 (18/40) |
Admissible Load | lb(kg) | 330 (150) | 882 (400) | 1323 (600) | 2204 (1000) |
Dist. from Spindle nose to Table Plane | inch (mm) | 3.1-19.7 (80-500) | 3.9-23.6(100-600) | 5.90-31.5 (150-800) | 5.90-31.5 (150-800) |
Capacity | |||||
X-Axis Travel | inch (mm) | 16.53(420) | 23.62(600) | 31.5 (800) | 39.4 (1000) |
Y-Axis Travel | inch (mm) | 24.47 (520) | 27.55(700) | 35.43 (900) | 43.30 (1100) |
Z-Axis Travel | inch (mm) | 16.53(420) | 19.7(500) | 25.6 (650) | 25.6 (650) |
Rotary Axis (Table) | |||||
Swivelling (A-axis) | Deg | ±120 | ±120 | ±120 | ±120 |
Rotary Table (C-Axis) | Deg | 360 | 360 | 360 | 360 |
Swivelling / Rotary Speed (A/C Axis) | rpm | 50/75 | 50/75 | 25/75 | 25/75 |
Turning Table Speed (optional) | rpm | 1000 | 700 | 500 | |
Feed (X/Y/Z Axis) | |||||
Rapid Traverse | ipm(m/min) | 1968.50 (50) | 1968.50 (50) | 1968.50 (50) | 1968.50 (50) |
Acceleration | in/s2(m/s2) | 275/275/275 (7/7/7) | 197/197/197(5/5/5) | 157/157/157(4/4/4) | 118/118/118 (3/3/3) |
Electro Spindle HSK 63A | |||||
Spindle Speed Range | rpm | 18000 | 18000 | 18000 | 18000 |
Motor Power - Siemens (S1/S6-40%) | hp(kW) | 35 (26) | 40(30) | 40(30) | 40(30) |
Motor Torque - Siemens (S1/S6-40%) | ft-lb(Nm) | 62/81 (84/110) | 62/81 (84/110) | 62/81 (84/110) | 62/81 (84/110) |
Automatic Tool Changer | |||||
Number of Tool | 32 | 40 | 40 | 40 | |
Max. Tool Dia.Pockets (all.Adj. empty) | inch (mm) | 3.93/4.33(100/110) | 3.93/4.33(100/110) | 3.93/4.33(100/110) | 3.93/4.33(100/110) |
Max.Tool Weight | lb(kg) | 22(10) | 22(10) | 22(10) | 22(10) |
Max.Tool Length | inch (mm) | 9.8 (250) | 11.81(300) | 15.75 (400) | 15.75 (400) |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | inch (mm) | 0.00016 (0.004) | 0.00023(0.006) | 0.00023(0.006) | 0.00031 (0.008) |
Repeatability (Ps medium) | inch (mm) | 0.00008(0.002) | 0.00011(0.003) | 0.00011(0.003) | 0.00016 (0.004) |
Other Data | |||||
Machine Weight (Approx.) | lb(kg) | 13228 (6000) | 22046 (10000) | 28660 (13000) | 35273 (16000) |
Machine Dimension (Approx.) | |||||
Length | inch (mm) | 118.11 (3000) | 143.7(3650) | 177.16 (4500) | 188.97 (4800) |
Width | inch (mm) | 78.74 (2000) | 88.58(2250) | 102.36 (2600) | 114.17 (2900) |
Height | inch (mm) | 106.29 (2700) | 114.17(2900) | 129.92 (3300) | 137.8 (3500) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout