Key Features
- High speed high precision HMC.
- Structurally rigid & dynamic.
- Direct driven table (TRIM) available for greater indexing accuracy.
- High speed & high toque electro-spindle
- Precision roller type LM guideways
- High rapid traverse rate up-to 50 m/min.
- 40 tool fast chain type ATC.
- 180° swing type automatic pallet changer.
- Online hydraulic fixture interfacing possible.
- 6-Pallet automation system available for higher productivity.
- Very large accessibility for loading/unloading from top
- Electrical with quality device & panel AC.
- Efficient chip flow and effective chip handling design.
- Ergonomic and aesthetic design.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- High Speed Machine
- 3-point Levelling
- High Speed Electro-Spindle
- TPM friendliness
Unit | HSX 540 | HSX 650 | HSX 860 | HSX 1080 | HSX 1210 | |
Capacity | ||||||
X-Axis Travel | inch (mm) | 24.8 (630) | 31.4 (800) | 43.3 (1100) | 55.1 (1400) | 66.9 (1700) |
Y-Axis Travel | inch (mm) | 23.6(600) | 28.7 (730) | 35.4 (900) | 39.3 (1000) | 39.3 (1000) |
Z-Axis Travel | inch (mm) | 23.6(600) | 29.5 (750) | 39.3 (1000) | 39.3 (1000) | 47.2 (1200) |
Dis. From Pallet Surface to Spindle Center | inch (mm) | 3.1-26.7 (80-680) | 3.1-31.8 (80-810) | 3.1-38.5 (80-980) | 3.1-31.8 (80-810) | 3.1-31.8 (80-810) |
Dis. From Pallet Surface to Spindle Nose | inch (mm) | 3.9-27.5 (100-700) | 3.9-33.4 (100-850) | 3.9-43.3 (100-1100) | 3.9-43.3 (100-1100) | 3.9-51.1 (100-1300) |
Auto Pallet Changer | ||||||
Pallet Size | inch (mm) | 19.6 X 15.7 (500 X400) | 24.8 X 19.6 (630 X 500) | 31.4 X 24.8 (800 X 630) | 39.3 X 31.4 (1000 X 800) | 47.2 X 39.3 (1200 X 1000) |
Max.Workpiece Size (Dia. X Height) | inch (mm) | 25.5 X 29.5 (650X750) | 31.4 X 37.4 (800 X 950) | 39.3 X 43.3 (1000 X 1100) | 47.2 X 49.2 (1200 X 1250) | 62.9 X 49.2 (1600 X 1250) |
T-Slot Size | inch (mm) | 0.15 X 0.55 X 3.93 (4X14X100) | 0.19 X 0.70 X 3.93 (5X18X100) | 0.19 X 0.70 X 3.93 (5X18X100) | 0.27 X 0.70 X 3.93 (7X18X100) | 0.27X0.86X5.9(7X22X125) |
Max. Weight on Pallet | lb (kg) | 882 (400) | 1543 (700) | 2425 (1100) | 3307 (1500) | 5511 (2500) |
Min. Table Indexing* | deg. | 1° | 1° | 1° | 1° | 1° |
Pallet Indexing Time | sec | 8 | 15 | 25 | 40 | 40 |
Spindle | ||||||
Spindle Speed | rpm | 12000 | 10000 | 10000 | 10000 | 10000 |
Spindle Motor Power - Siemens | hp (kW) | 34.8 (26) | 54.9 (41) | 54.9 (41) | 54.9 (41) | 54.9 (41) |
Spindle Motor Power -Fanuc | hp (kW) | 24.8/29.5 (18.5/22) | ||||
Spindle Drive Type | Motorized | Motorized | Motorized | Motorized | Motorized | |
Spindle Nose | BT 40 | BT 50 | BT 50 | BT 50 | BT 50 | |
Feedrate | ||||||
Rapid Traverse (X, Y & Z Axis) | ipm (m/min) | 1968 (50) | 1968 (50) | 1575 (40) | 787 (20) | 787 (20) |
Cutting Feed | ipm (m/min) | 787 (20) | 787 (20) | 394 (10) | 394 (10) | 394 (10) |
Automatic Tool Changer | ||||||
Number of Tool | 40 | 40 | 40 | 40 | 40 | |
Max. Tool Dia. Pockets (All/Adj. empty) | inch (mm) | 2.95/5 (75/127) | 4.9/9.8 (125 /250) | 4.9/9.8 (125 /250) | 4.9/9.8 (125 /250) | 4.9/9.8 (125 /250) |
Max.Tool Weight | lb (Kg) | 18 (8) | 44 (20) | 44 (20) | 44 (20) | 44 (20) |
Max.Tool Length | inch (mm) | 11.8 (300) | 13.7 (350) | 13.7 (350) | 13.7 (350) | 13.7 (350) |
Tool Changing Time (Tool - Tool) | sec | 1.9 | 3 | 3.5 | 3.5 | 3.5 |
Accuracy (As per VDI/DGQ 3441) | ||||||
Positioning Uncertainty (P) | inch (mm) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00059 (0.015) | 0.00059 (0.015) | 0.00059 (0.015) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00027 (0.007) | 0.00027 (0.007) | 0.00027 (0.007) |
Other Data | ||||||
Weight (Approx.) | lb (Kg) | 26455 (12000) | 41888 (19000) | 48502 (22000) | 61729 (28000) | 77162 (35000) |
Dimension (Approx.) | ||||||
Length | inch (mm) | 246 (6250) | 254 (6450) | 358 (9090) | 367.3 (9330) | 428 (10870) |
Width | inch (mm) | 151.1 (38400) | 212.6 (5400) | 218.5 (5550) | 245 (6220) | 253.1 (6430) |
Height | inch (mm) | 104.3 (2650) | 134.2 (3410) | 145.6 (3700) | 158(4010) | 158 (4010) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout