Key Features
- Heavy duty rigid and dynamically balanced structure.
- Wide T-bed and step-up construction with triangular column.
- Powerful high torque belt driven BT-50 spindle.
- High torque geared head available.
- 180° swing type automatic pallet changer.
- 1° indexing rotary table.
- Online hydraulic fixture interfacing possible.
- Bi-directional 40 tool chain type ATC.
- Large accessibility for loading/unloading from top.
- Large working envelope.
- Ergonomics design and aesthetic look.
- Efficient chip flow from centre of the machine.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- 3-point Leveling
- Auto Pallet Changer
- Step-up structure
- TPM Friendly
Unit | HX 400 | HX 500 | HX 510 | HX 600 | HX 610 | |
Capacity | ||||||
X-Axis Travel | inch (mm) | 23.6 (600) | 27.5 (700) | 31.4 (800) | 35.4 (900) | 47.2 (1200) |
Y-Axis Travel | inch (mm) | 19.6 (500) | 23.6 (600) | 23.6 (600) | 28.7 (730) | 28.7 (730) |
Z-Axis Travel | inch (mm) | 19.6 (500) | 23.6 (600) | 23.6 (600) | 29.5 (750) | 29.5 (750) |
Dis. From Pallet Surface to Spindle Center | inch (mm) | 3.9-23.6 (100-600) | 3.9-27.5 (100-700) | 3.9-27.5 (100-700) | 3.9-32.6 (100-830) | 3.9-32.6 (100-830) |
Dis. From Pallet Surface to Spindle Nose | inch (mm) | 3.9-23.6 (100-600) | 5.9-29.5 (150-750) | 5.9-29.5 (150-750) | 5.9-35.4 (150-900) | 5.9-35.4 (150-900) |
Auto Pallet Changer | ||||||
Pallet Size | inch (mm) | 15.7X15.7 (400X400) | 19.6X19.6 (500X500) | 19.6X19.6 (500X500) | 24.8X24.8 (630X630) | 24.8X24.8 (630X630) |
Max.Workpiece Size (Dia. X Height) | inch (mm) | 23.6X27.5 (600X700) | 27.5X29.5 (700X750) | 27.5X29.5 (700X750) | 33.4X37.4 (850X950) | 33.4X37.4 (850X950) |
Clamping System | Hole M16 100/50 Ø40 H6 | Hole M16 100/100 Ø40 H6 | Hole M16 100/100 Ø40 H6 | Hole M16 100/100 Ø50 H6 | Hole M16 100/100 Ø50 H6 | |
Max. Weight on Pallet | lb (kg) | 882 (400) | 1764 (800) | 1764 (800) | 1764 (800) | 1764 (800) |
Min. Table Indexing* | deg. | 0.001° | 1° | 1° | 1° | 1° |
Pallet Indexing Time | sec | 8 | 12 | 12 | 15 | 15 |
Main Spindle | ||||||
Spindle Nose | BT-40 | BT-50 | BT-50 | BT-50 | BT-50 | |
Max. Spindle Speed | rpm | 0-12000 | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
Spindle Motor Power - Fanuc 0i MF | hp (kW) | 14 (10.5) | 20.1/14.7 (15/11) | 20.1/14.7 (15/11) | 29.5/24.8 (22/18.5) | 29.5/24.8 (22/18.5) |
Spindle Motor Power - Siemens 828D | hp (kW) | 14 (10.5) | 24.1/16 (18/12) | 24.1/16 (18/12) | 34.1/22.7 (25.5/17) | 34.1/22.7 (25.5/17) |
Spindle Drive Type | Built In Motor | Belt Drive | Belt Drive | Belt Drive | Belt Drive | |
Feedrate | ||||||
Rapid Traverse (X, Y & Z Axis) | ipm (m/min) | 1575 (40) | 1181 (30) | 1181 (30) | 1181 (30) | 1181 (30) |
Cutting Feed | ipm (m/min) | 394 (10) | 394 (10) | 394 (10) | 394 (10) | 394 (10) |
Automatic Tool Changer | ||||||
Number of Tool | 24 | 40 | 40 | 40 | 40 | |
Max. Tool Dia. Pockets (All/Adj. empty) | inch (mm) | 3.14/4.92 (80/125) | 4.92/9.84 (125/250) | 4.92/9.84 (125/250) | 4.92/9.84 (125/250) | 4.92/9.84 (125/250) |
Max.Tool Length | inch (mm) | 11.8 (300) | 13.7 (350) | 13.7 (350) | 13.7 (350) | 13.7 (350) |
Max.Tool Weight | lb (Kg) | 18 (8) | 44 (20) | 44 (20) | 44 (20) | 44 (20) |
Tool Changing Time (Tool - Tool) | sec | 2 | 3.5 | 3.5 | 3.5 | 3.5 |
Accuracy (As per VDI/DGQ 3441) | ||||||
Positioning Uncertainty (P) | inch (mm) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00059 (0.015) | 0.00059 (0.015) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00027 (0.007) | 0.00027 (0.007) |
Other Data | ||||||
Weight (Approx.) | lb (Kg) | 18298 (8300) | 28660 (13000) | 28660 (13000) | 33069 (15000) | 33069 (15000) |
Dimension (Approx.) | ||||||
Length | inch (mm) | 200.7(5100) | 204.7 (5200) | 204.7 (5200) | 228.3 (5800) | 228.3 (5800) |
Width | inch (mm) | 114.1 (2900) | 141.7 (3600) | 145.6 (3700) | 153.5 (3900) | 165.3 (4200) |
Height | inch (mm) | 102.3 (2600) | 124 (3150) | 124 (3150) | 128 (3250) | 128 (3250) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout