Key Features
- Special innovative design for oval turning.
- High Precision Machine.
- Y axis with liner motor.
- High acceleration rate for Y-Axis up to 100 m/sec2.
- Inbuilt synchronized motor.
- Simultaneous 4 axis control.
- Equipped with Piston Oval Turning Software.
- 4-station tool turret available.
- Tailstock for end support.
- Compact footprint
- Fully tooled up solution to meet customer need.
- Monoblock Rigid Structure
- Electro-spindle
- TPM friendliness
I-Sect | ||
Capacity | ||
Swing Over Bed | mm | 300 |
Max. Turning Dia.* | mm | 200 |
Max. Turning Length* | mm | 300 |
Slides | ||
X-Axis Travel (Cross) | mm | 120 |
Z-Axis Travel (Longitudinal) | mm | 350 |
Y-Axis Linear Travel | mm | 25 |
Rapid Feed (X & Z axis) | m/min | 20 |
Main Spindle | ||
Spindle Motor Power | ||
Siemens | kW | 13/10 |
Spindle Speed Range | rpm | 50-3000 |
Spindle Bore | mm | 45 |
Spindle Nose | A2-5 | |
Min C Axis Increment | mm | 0.001 |
Turret | JST 100 | |
Number of Station | 4 | |
Tool Size (Cross Sectional) | mm | 8mm |
Tail Stock | ||
Quill Dia. | mm | 75 |
Quill Stroke | mm | 100 |
Thrust (Adjustable) | Kgf (Max.) | 300 |
Accuracy (As per VDI/DGQ 3441) | ||
Positioning Uncertainty (P) | mm | 0.01 |
Repeatability (Ps medium) | mm | 0.005 |
Other | ||
Weight (Approx.) | Kg | 5750 |
Dimension (Approx.) | ||
Length | mm | 2200 |
Width | mm | 1800 |
Height | mm | 1550 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout