Key Features
- Bridge type structure with portal in ribbed cast iron with stiff wall.
- High dynamics structure support rapid up to 40m/min.
- Hard material machining in a minimal time makes it HSM capable.
- Higher load carrying capacity of table.
- High speed 15000rpm, BT-40 electro-spindle.
- Wider roller type liner motion guide ways.
- Box guideways in Z-axis for K-Mill 10
- Very large accessibility from the top.
- Fast Auto Tool Changer with 24 tools ATC.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- High Speed Machining
- TPM Friendliness
- Electro-Spindle
K Mill 8 nvu | K Mill 10 nvu | ||
Table | |||
Table Size | inch (mm) | 31.4x23.6 (800x600) | 49.2x27.5 (1250x700) |
T-Slot Dimention | inch (mm) | 0.19x0.70x3.93 (5x18x100) | 0.23x0.70x3.93 (6x18x100) |
Distance from Floor to Table | inch (mm) | 33.3 (848) | 37.9 (965) |
Max. Load on Table | ibf (kgf) | 1102 (500) | 3307 (1500) |
Capacity | |||
X-Axis Travel | inch (mm) | 27.5 (700) | 39.3 (1000) |
Y-Axis Travel | inch (mm) | 23.6 (600) | 27.5 (700) |
Z-Axis Travel | inch (mm) | 19.6 (500) | 23.6 (600) |
Dis. From Spindle Face to Table Top (Min.-Max.) | inch (mm) | 3.9-23.6 (100-600) | 5.5-29.1 (140-740) |
Feed | |||
Rapid Traverse (X,Y & Z Axis) | ipm (m/min) | 1575/1575/1575 (40/40/40) | 1181/1181/709 (30/30/18) |
Cutting Feed | ipm (m/min) | 394 (10) | 394 (10) |
Main Spindle | |||
Spindle Motor Speed | rpm | 15000 | 15000 |
Spindle Motor Power - Siemens | hp (kW) | 20.1 (15) | 20.1 (15) |
Front Bearing Bore | inch (mm) | 2.7 (70) | 2.7 (70) |
Spindle Nose | BT-40 | BT-40 | |
Automatic Tool Changer | |||
Number of Tool | 24 | 24 | |
Max. Tool Dia. Pockets (All/Adj. empty) | inch (mm) | 3.5/4.7 (90/120) | 3.5/4.7 (90/120) |
Max.Tool Weight | lb (kg) | 18 (8) | 18 (8) |
Max.Tool Length | inch (mm) | 9.8 (250) | 9.8 (250) |
Accuracy (As per VDI/DGQ 3441) | |||
Positioning Uncertainty (P) | inch (mm) | 0.00039 (0.01) | 0.00059 (0.015) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00027 (0.007) |
Other Data | |||
Weight (Approx.) | Kg | 15432 (7000) | 23148 (10500) |
Dimension (Approx.) | |||
Length | inch (mm) | 102.3 (2600) | 102.7 (2610) |
Width | inch (mm) | 176.3 (4480) | 190.5 (4840) |
Height | inch (mm) | 110.2 (2800) | 112.2 (2850) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout