Key Features
- Versatile high performance machine.
- Heavy rigid and excellent anti-damping structure.
- Geometrically stable machine.
- Fixed table with integrated rotary table on Z-axis traverse.
- 12000rpm electro-spindle
- Swiveling Head (+30° / -120°).
- 24 tool arm type faster ATC placed outside of working area.
- Greater working envelope for large size component.
- Electrical with quality device & panel AC.
- Ergonomic design.
- Wide door opening for better approach.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- Simultaneous 5-Axis Machine
- High Speed Electro Spindle
- TPM Friendliness
MU Tech 6 | ||
Table (Fixed) | ||
Table Size | mm | 1000 x 600 |
T-Slot Size | mm | 7 x 14 x 80 |
Max. Load on Table | kg | 700 |
Min.Distance from Floor to Table Top | mm | 900 |
Capacity | ||
X-Axis Travel | mm | 750 |
Y-Axis Travel | mm | 560 |
Z-Axis Travel | mm | 560 |
Dist.from Pallet Top to Spindle Nose (Vertical) | mm | 100 |
Dist.from Pallet Top to Spindle Cen. (Horizontal) | mm | 300 |
Max.Job Dia.& height | mm | Ø 800 x 550 |
Feed & Acceleration | ||
Rapid Traverse (X/Y/Z-axis) | m/min | 30 |
Acceleration (X/Y/Z -Axis) | m/sec2 | 5 |
Cutting Feed | m/min | 10 |
Electro Spindle | ||
Spindle Speed | rpm | 12000 |
Spindle Power | kW | 23.6 |
Spindle Torque | Nm | 110/84 |
Spindle Nose | SK40 | |
Rotating Head (B-Axis) | ||
Spindle Axis/Saddle Plane | deg. | +30/-120 |
Rotating Speed | rpm | 35 |
Acceleration | rad/s2 | 40 |
Automatic Tool Changer | ||
No.of Tool | 24 | |
Max.Tool Dia.(All/adj.empty) | mm | 75/125 |
Tool Weight | kg | 7 |
Tool Length | mm | 300 |
Accuracy | ||
Positioning Accuracy | mm | 0.01 |
Repetability | mm | 0.005 |
Other | ||
Weight # (Approx) | kg | 9300 |
Dimension # (Approx) | ||
Length | mm | 4950 |
Width | mm | 2950 |
Height | mm | 2600 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout