Key Features
- Heavy duty double column structure.
- Higher load carrying capacity of table up to 10 ton.
- High torque 6000rpm, BT 50 spindle.
- High Torque geared head available
- Wider roller type liner motion guide ways for X & Y-axis.
- Z-axis on ram type head.
- Counter balance for Z-axis.
- 90° horizontal head available for 5 face machining.
- Esthetic new look guarding
- 24 tool arm type fast ATC kept outside of working area.
- Very large accessibility from the top.
- Electrical with quality device & panel AC.
- Auto & manual coolant.
- Centralized & programmable lubrication.
- TPM Friendliness
- 5-Face Machining
NX 2215 | NX 3215 | NX 3222 | NX 4222 | ||
Table | |||||
Table Size | inch (mm) | 86.6x49.2 (2200x1250) | 118.1x49.2 (3000x1250) | 118.1x78.7 (3000x2000) | 137.7x78.7 (3500x2000) |
T-Slot Dimention | inch (mm) | 0.3x0.7x4.9 (9x18x125) | 0.30x0.7x4.9 (9x18x125) | 0.4x0.8x6.2 (12x22x160) | 0.4x0.8x6.2 (12x22x160) |
Distance from Floor to Table | inch (mm) | 31.1 (790) | 31.1 (790) | 36.2 (920) | 36.2 (920) |
Max. Load on Table | ibf (kgf) | 13228 (6000) | 17637 (8000) | 22046 (10000) | 22046 (10000) |
Distant Between Column | inch (mm) | 62.9 (1600) | 62.9 (1600) | 98.4 (2500) | 98.4 (2500) |
Capacity | |||||
X-Axis Travel | inch (mm) | 86.6 (2200) | 125.9 (3200) | 125.9 (3200) | 165.3 (4200) |
Y-Axis Travel | inch (mm) | 59.05 (1500) | 59.05 (1500) | 108.6 (2760) | 108.6 (2760) |
Z-Axis Travel | inch (mm) | 31.4[39.3](800[1000]) | 31.4[39.3](800[1000]) | 31.4[39.3](800[1000]) | 31.4[39.3](800[1000]) |
Dis. From Spindle Face to Table Top | inch (mm) | 7.8 (200) | 7.8 (200) | 7.8 (200) | 7.8 (200) |
Rapid Traverse (X,Y & Z Axis) | ipm (m/min) | 787/787/590 (20/20/15) | 590/787/590 (15/20/15) | 590/590/590 (15/15/15) | 590/590/590 (15/15/15) |
Cutting Feed Rate | ipm (m/min) | 393 (10) | 393 (10) | 393 (10) | 393 (10) |
Main Spindle | |||||
Spindle Speed Range (with 1:1.2 Pulley Ratio) | rpm | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
Spindle Motor Power -Fanuc | hp (kW) | 29.5/24.8 (22/18.5) | 29.5/24.8 (22/18.5) | 29.5/24.8 (22/18.5) | 29.5/24.8 (22/18.5) |
Spindle Motor Power -Siemens | hp (kW) | 43.3/28.8 (32.2/21.5) | 43.3/28.8 (32.2/21.5) | 43.3/28.8 (32.2/21.5) | 43.3/28.8 (32.2/21.5) |
Front Bearing Bore | inch (mm) | 3.9 (100) | 3.9 (100) | 3.9 (100) | 3.9 (100) |
Spindle Nose | BT-50 | BT-50 | BT-50 | BT-50 | |
Automatic Tool Changer | |||||
Number of Tool | 24 | 24 | 24 | 24 | |
Max. Tool Dia. (All/Adj. empty) | inch (mm) | 9.8 (250) | 9.8 (250) | 9.8 (250) | 9.8 (250) |
Tool Dia. (All pockets full) | inch (mm) | 4.9 (125) | 4.9 (125) | 4.9 (125) | 4.9 (125) |
Max.Tool Length | inch (mm) | 13.7 (350) | 13.7 (350) | 13.7 (350) | 13.7 (350) |
Max.Tool Weight | lb (kg) | 33(15) | 33(15) | 33(15) | 33(15) |
Change Time: | |||||
Tool to tool-Chiop to Chip | Sec | 6-15 | 6-15 | 6-15 | 6-15 |
Accuracy (As per VDI/DGQ 3441) | |||||
Positioning Uncertainty (P) | inch (mm) | 0.00078 (0.020) | 0.00078 (0.020) | 0.00078 (0.020) | 0.00078 (0.020) |
Repeatability (Ps medium) | inch (mm) | 0.00031 (0.008) | 0.00031 (0.008) | 0.00031 (0.008) | 0.00031 (0.008) |
Other Data | |||||
Weight (Approx.) | lb (Kg) | 58422 (26500) | 62832 (28500) | 76721 (34800) | 81792 (37100) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout