Key Features
- Structural Advantages
- Compact Footprint
- High Performance Spindle
- Automatic Tool Changer
- Better Chip Evacuation
- Ergonomics and maintenance friendly
Tachyon 4 FT | Tachyon 5 FT | Tachyon 7 FT | ||
Table Dimensions | ||||
Table Size | inch (mm) | 23.62 x 15.74 (600 x 400) | 25.59 x 15.74 (650 x 400) | 33.46 x 15.74 (850 x 400) |
T-Slot Dimention | inch (mm) | 0.15 x 0.55 x 3.93 (4 x 14 x 100) | 0.15 x 0.55 x 3.93 (4 x 14 x 100) | 0.15 x 0.55 x 3.93 (4 x 14 x 100) |
Dist. from Floor to Table | inch (mm) | 29.68 (754) | 29.68 (754) | 29.68 (754) |
Max. Load on Table | lb(kg) | 661(300) | 882 (400) | 992 (450) |
Capacity | ||||
X-Axis Travel | inch (mm) | 15.74 (400) | 21.65 (550) | 29.52(750) |
Y-Axis Travel | inch (mm) | 15.74 (400) | 15.74 (400) | 15.74 (400) |
Z-Axis Travel | inch (mm) | 17.71 (450) | 17.71 (450) | 17.71 (450) |
Dis. From Spindle Face to Table Top (Min.-Max.) | inch (mm) | 7.87-25.59(200-650) | 7.87-25.59(200-650) | 7.87-25.59(200-650) |
Feed | ||||
Rapid Traverse (X/Y/Z Axis) | ipm(m/min) | 2756/2362/2362 (70/60/60) | 2756/2362/2362 (70/60/60) | 2756/2362/2362 (70/60/60) |
Axis Acceleration | g | 1.2/0.8/1.5 | 1.2/0.8/1.5 | 1.2/0.8/1.5 |
Cutting Feed | ipm(m/min) | 1181(30) | 1181(30) | 1181(30) |
Main Spindle | ||||
Spindle Speed | rpm | 24000 | 24000 | 24000 |
Spindle Motor Power | hp(kW) | 6.7 (5) | 6.7 (5) | 6.7 (5) |
Spindle Nose | BT 30 (BBT 30) | BT 30 (BBT 30) | BT 30 (BBT 30) | |
Automatic Tool Changer | ||||
No. of Tool | 16 /24 | 16 /24 | 16 /24 | |
Max. Tool Dia. | inch (mm) | 3.14 (80) | 3.14 (80) | 3.14 (80) |
Max.Tool Length | inch (mm) | 7.87 (200) | 7.87 (200) | 7.87 (200) |
Max.Tool Weight | lb (kg) | 7 (3) | 7 (3) | 7 (3) |
Accuracy with Glass Scale (As per VDI/DGQ 3441) | ||||
Positioning Uncertainty (P) | inch (mm) | 0.00039 (0.010) | 0.00039 (0.010) | 0.00039 (0.010) |
Repeatability (Ps medium) | inch (mm) | 0.00019(0.005) | 0.00019(0.005) | 0.00019(0.005) |
Other Data | ||||
Weight # (Approx.) | lb (kg) | 7826 (3550) | 8047 (3650) | 8488 (3850) |
Machine Dimension # (Approx.) | ||||
Length | inch (mm) | 96.06 (2440) | 96.06 (2440) | 96.06 (2440) |
Width | inch (mm) | 57.08 (1450) | 63.22 (1606) | 70.86 (1800) |
Height | inch (mm) | 100.39 (2550) | 100.39 (2550) | 100.39 (2550) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout