Key Features
- Broad column structure and robust construction.
- High dynamics structure and high acceleration upto 5m/sec2
- Table with high load carrying capacity.
- Wider Linear Motion guide ways.
- High performance 10000rpm BT-40 ceramic bearing spindle for DM-version.
- High Torque & High Power spindle motor for P-version.
- Electricals with quality device & panel AC.
- 90° tilting operator panel.
- Ergonomic design and improved operating condition.
- Auto & manual coolant.
- Efficient chip disposal and easy chip evacuation
- Wide working area.
- Centralized & programmable lubrication
- 3 Point leveling
- 90° tilting operating panel
- TPM friendliness
VMC 640 P | VMC 640 DM | VMC 1050 P | VMC 1050 DM | VMC 1060 P | VMC 1060 DM | ||
Table | |||||||
Table Size | inch (mm) | 31.4X19.6 (800X500) | 31.4X19.6 (800X500) | 47.2X20.8 (1200X530) | 47.2X20.8 (1200X530) | 47.2X24.8 (1200X630) | 47.2X24.8 (1200X630) |
T-Slot Dimention | inch (mm) | 0.15X0.70X3.93 (4X18X100) | 0.15X0.70X3.93 (4X18X100) | 0.15X0.70X3.93 (4X18X100) | 0.15X0.70X3.93 (4X18X100) | 0.19X0.70X4.92 (5X18X125) | 0.19X0.70X4.92 (5X18X125) |
Distance from Floor to Table | inch (mm) | 37.9 (965) | 37.9 (965) | 38.9 (990) | 38.9 (990) | 42.9 (1090) | 42.9 (1090) |
Max. Load on Table | kgf | 882 (400) | 882 (400) | 1985 (800) | 1985 (800) | 1984 (900) | 1984 (900) |
Capacity | |||||||
X-Axis Travel | inch (mm) | 23.6(600) | 23.6(600) | 40.1 (1020) | 40.1 (1020) | 40.1 (1020) | 40.1 (1020) |
Y-Axis Travel | inch (mm) | 15.7 (400) | 15.7 (400) | 20.07 (510) | 20.07 (510) | 23.6 (600) | 23.6 (600) |
Z-Axis Travel | inch (mm) | 20.07 (510) | 20.07 (510) | 20.07 (510) | 20.07 (510) | 24.05 (610) | 24.05 (610) |
Dis. From Spindle Face to Table Top (Min.-Max.) | inch (mm) | 5.9-25.9 (150-660) | 5.9-25.9 (150-660) | 5.9-25.9 (150-660) | 5.9-25.9 (150-660) | 5.9-29.9 (150-760) | 5.9-29.9 (150-760) |
Feed | |||||||
Rapid Traverse (X, Y & Z Axis) | ipm (m/min) | 945 (24) | 945 (24) | 945 (24) | 945 (24) | 945 (24) | 945 (24) |
Cutting Feed | ipm (m/min) | 393.7 (10) | 393.7 (10) | 393.7 (10) | 393.7 (10) | 393.7 (10) | 393.7 (10) |
Main Spindle | |||||||
Spindle Speed Range | rpm | 0-6000 | 0-10000 | 0-6000 | 0-10000 | 0-6000 | 0-10000 |
Spindle Motor Power -Fanuc | kW | 20.1/14.7 (15/11) | 14.7/10 (11/7.)5 | 20.1/14.7 (15/11) | 14.7/10 (11/7.)5 | 20.1/14.7 (15/11) | 14.7/10 (11/7.)5 |
Spindle Motor Power -Siemens | kW | 20.9/16 (15.6/12) | 19.1/14.7 (14.3/11) | 20.9/16 (15.6/12) | 19.1/14.7 (14.3/11) | 20.9/16 (15.6/12) | 19.1/14.7 (14.3/11) |
Front Bearing Bore | inch (mm) | 2.7 (70) | 2.7 (70) | 2.7 (70) | 2.7 (70) | 2.7 (70) | 2.7 (70) |
Spindle Nose | BT - 40 | BT - 40 | BT - 40 | BT - 40 | BT - 40 | BT - 40 | |
Automatic Tool Changer | |||||||
Number of Tool | 20 | 20 | 20 | 20 | 20 | 20 | |
Max. Tool Dia. Pockets (All/Adj. empty) | inch (mm) | 3.14/4.9 (80/125) | 3.14/4.9 (80/125) | 3.14/4.9 (80/125) | 3.14/4.9 (80/125) | 3.14/4.9 (80/125) | 3.14/4.9 (80/125) |
Max.Tool Weight | lb (Kg) | 15 (7) | 15 (7) | 15 (7) | 15 (7) | 15 (7) | 15 (7) |
Max.Tool Length | inch (mm) | 9.8 (250) | 9.8 (250) | 9.8 (250) | 9.8 (250) | 9.8 (250) | 9.8 (250) |
Accuracy (As per VDI/DGQ 3441) | |||||||
Positioning Uncertainty (P) | inch (mm) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) | 0.00039 (0.01) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) | 0.00019 (0.005) |
Other Data | |||||||
Weight (Approx.) | lb (Kg) | 11960 (5425) | 11960 (5425) | 14771 (6700) | 14771 (6700) | 18300 (8300) | 18300 (8300) |
Dimension (Approx.) | |||||||
Length | inch (mm) | 98.4 (2500) | 98.4 (2500) | 102.3 (2600) | 102.3 (2600) | 111.4 (2830) | 111.4 (2830) |
Width | inch (mm) | 82.6 (2100) | 82.6 (2100) | 98.4 (2500) | 98.4 (2500) | 123.6 (3140) | 123.6 (3140) |
Height | inch (mm) | 110.2 (2800) | 110.2 (2800) | 112.2 (2850) | 112.2 (2850) | 117.7 (2990) | 117.7 (2990) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout