U MILL
Key Features
- Broad column structure & robust construction.
- Dual Synchronized A-axis for blade machining process
- High speed electro spindle 12000 rpm with Ceramic bearing for longer spindle life.
- 24 Tools arm type sliding ATC that travels on LM guideways.
- Greater working envelops for blade machining process.
- Linear glass scale.
- Chip Conveyor.
- Customized clamping solution.
- Electrical with Quality device & panel A.C.
- Auto & Manual Coolant System.
- Centralized & Programmable lubrication.
- Simultaneous 5-axis Machining
- High torque Electro Spindle
- TPM Friendliness
- Dual Synchronized Rotary table
| U MILL 5 | U MILL 6 | ||
| Table | |||
| Rotary Table Dia. | mm | 500 | 630 |
| T-Slot Size | mm | 7 x 14 x 63 | 7 x 18 x 80 |
| Center Bore | mm | Dia. 40 H7 | Dia. 50 H7 |
| Admissible Load | kg | 450 | 600 |
| Dist.from Spindle nose to Table Plane | mm | 140/590 | 200/750 |
| Capacity | |||
| X-Axis Travel | mm | 550 | 700 |
| Y-Axis Travel | mm | 560 | 740 |
| Z-Axis Travel | mm | 450 | 550 |
| Rotating Axis (Table) | |||
| Swivelling (A-Axis) | Deg | -20/+100 | -20/+100 |
| Swivelling Speed | rpm | 25 | 20 |
| Rotary Table (C-Axis) | Deg | 360 | 360 |
| Rotary Speed | rpm | 45 | 35 |
| Feed (X/Y/Z Axis) | |||
| Rapid Traverse | m/min | 40 | 40 |
| Acceleration | m/s2 | 6/4/6 | 6/4/6 |
| Spindle | |||
| Spindle Speed Range | rpm | 10000 | 10000 |
| Motor Power - Siemens | kW | 26.2 | 26.2 |
| Motor Torque - Siemens | Nm | 250/115 | 250/115 |
| Spindle Nose | SK 40 | SK 40 | |
| Automatic Tool Changer | |||
| Number of Tool | 30 | 30 | |
| Max.Tool Dia.Pockets (All/Adj.empty) | mm | 80/150 | 80/150 |
| Max.Tool weight | kg | 7 | 7 |
| Max.Tool Length | mm | 300 | 300 |
| Accuracy (as per VDI/DGQ 3441) | |||
| Position Uncertainty | mm | 0.015 | 0.015 |
| Repetability | mm | 0.005 | 0.005 |
| Coolant | |||
| Flow - Pressure | |||
| Tank Capacity | l/min-bar | 30-3 | 30-3 |
| liters | 380 | 380 | |
| Other Data: | |||
| Max.Weight # (Approx) | kg | 11000 | 13000 |
| Machine Dimension # (Approx) | |||
| Length | mm | 4225 | 5000 |
| Width | mm | 3550 | 3700 |
| Height | mm | 3195 | 3600 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
