Key Features
- Enhanced Productivity
- Operator Friendliness
- Better Chip Management
- Environment Friendliness
- Most Compact Footprint
- Finer Surface Finish
Capacity | ||
Swing Over Bed | inch (mm) | 15.15 (385) |
Std. Turning Dia. | inch (mm) | 9.84 (250) |
Max. Turning Dia.* | inch (mm) | 12.59 (320) |
Maximum Turning Length * | inch (mm) | 11.81 (300) |
Slides | ||
X-Axis Travel (Cross) | inch (mm) | 6.88 (175) |
Z-Axis Travel (Longitudinal) | inch (mm) | 11.81 (300) |
Rapid Feed (X & Z axis) | ipm (m/min) | 944.9 (24) |
Main Spindle | ||
Spindle Motor Power - Fanuc | hp (kW) | 10.05 (7.5) |
Spindle Motor Power - Siemens | hp (kW) | 10.05 (7.5) |
Spindle Speed Range | rpm | 50-5000 |
Spindle Bore | inch (mm) | 2.16 (55) |
Spindle Nose | A2-5 | |
Max. Bar Capacity | inch (mm) | 1.73 (44) |
Turret | ||
Number of Station | 12 | |
Max. Boring Bar Dia. | inch (mm) | 1.57 (40) |
Tool Size (Cross Sectional) | inch (mm) | 0.98 x 0.98 (25 x 25) |
Accuracy (As per VDI/DGQ 3441) | ||
Positioning Uncertainty (P) | inch (mm) | 0.00027 (0.007) |
Repeatability (Ps medium) | inch (mm) | 0.00019 (0.005) |
Other Data | ||
Machine Weight # (Approx.) | lb(kg) | 7716 (3500) |
Machine Dimension # (Approx.) | ||
Length | inch (mm) | 74.80 (1900) |
Width | inch (mm) | 52.36 (1330) |
Height | inch (mm) | 85.43 (2170) |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout